Gionee Marathon M5 mini Specification
NETWORK | Technology | GSM / HSPA |
---|
LAUNCH | Announced | 2016, January |
---|---|---|
Status | Available. Released 2016, February |
BODY | Dimensions | 143.5 x 71 x 9.6 mm (5.65 x 2.80 x 0.38 in) |
---|---|---|
Weight | – | |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches (~67.6% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
Multitouch | Yes | |
– Amigo 3.1 |
PLATFORM | OS | Android OS, v5.1 (Lollipop) |
---|---|---|
Chipset | Mediatek MT6580 | |
CPU | Quad-core 1.3 GHz Cortex-A7 | |
GPU | Mali-400MP2 |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 16 GB, 2 GB RAM |
CAMERA | Primary | 8 MP, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | |
Video | Yes | |
Secondary | 5 MP |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
– Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP | |
GPS | Yes, with A-GPS | |
Infrared port | Yes | |
Radio | FM radio | |
USB | microUSB v2.0, USB On-The-Go |
FEATURES | Sensors | Yes |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
– Reverse charging – MP4/H.264 player – MP3/WAV/eAAC+ player – Photo/video editor – Document viewer |
BATTERY | Non-removable Li-Po 4000 mAh battery | |
---|---|---|
Talk time | Up to 18 h (3G) |
MISC | Colors | White, Gold, Black |
---|---|---|
Price | #36,500NGN |